- Legendă
Locul | Națiune | Aur | Argint | Bronz | Total |
---|---|---|---|---|---|
1 | Statele Unite | 41 | 26 | 27 | 94 |
2 | China | 37 | 23 | 19 | 79 |
3 | Regatul Unit | 25 | 15 | 17 | 57 |
4 | Rusia | 15 | 21 | 27 | 63 |
5 | Coreea de Sud | 12 | 7 | 6 | 25 |
6 | Germania | 9 | 15 | 10 | 34 |
7 | Franța | 8 | 9 | 12 | 29 |
8 | Ungaria | 8 | 4 | 3 | 15 |
9 | Italia | 7 | 6 | 6 | 19 |
10 | Australia | 6 | 13 | 10 | 29 |
11 | Kazahstan | 6 | 0 | 3 | 9 |
12 | Japonia | 5 | 14 | 14 | 33 |
13 | Olanda | 5 | 5 | 6 | 16 |
14 | Iran | 4 | 3 | 1 | 8 |
15 | Coreea de Nord | 4 | 0 | 1 | 5 |
16 | Belarus | 3 | 3 | 4 | 10 |
17 | Jamaica | 3 | 3 | 3 | 9 |
18 | Cuba | 3 | 3 | 2 | 8 |
19 | Noua Zeelandă | 3 | 2 | 5 | 10 |
20 | Ucraina | 3 | 1 | 6 | 10 |
21 | Africa de Sud | 3 | 1 | 1 | 5 |
22 | Spania | 2 | 7 | 2 | 11 |
23 | România | 2 | 5 | 2 | 9 |
24 | Danemarca | 2 | 4 | 3 | 9 |
25 | Kenya | 2 | 2 | 3 | 7 |
26 | Brazilia | 2 | 1 | 7 | 10 |
27 | Polonia | 2 | 1 | 6 | 9 |
28 | Croația | 2 | 1 | 1 | 4 |
29 | Elveția | 2 | 1 | 0 | 3 |
30 | Etiopia | 2 | 0 | 2 | 4 |
31 | Canada | 1 | 5 | 10 | 16 |
32-33 | Cehia | 1 | 3 | 3 | 7 |
Suedia | 1 | 3 | 3 | 7 | |
34 | Slovenia | 1 | 1 | 2 | 4 |
35-36 | Georgia | 1 | 1 | 1 | 3 |
Norvegia | 1 | 1 | 1 | 3 | |
37 | Republica Dominicană | 1 | 1 | 0 | 2 |
38-39 | Irlanda | 1 | 0 | 1 | 2 |
Lituania | 1 | 0 | 1 | 2 | |
40-42 | Algeria | 1 | 0 | 0 | 1 |
Grecia | 1 | 0 | 0 | 1 | |
Venezuela | 1 | 0 | 0 | 1 | |
43 | Columbia | 0 | 3 | 4 | 7 |
44 | Mexic | 0 | 3 | 2 | 5 |
45 | Azerbaidjan | 0 | 2 | 3 | 5 |
46 | Egipt | 0 | 2 | 0 | 2 |
48-49 | India | 0 | 1 | 3 | 3 |
Slovacia | 0 | 1 | 3 | 4 | |
50-52 | Armenia | 0 | 1 | 2 | 3 |
Belgia | 0 | 1 | 2 | 3 | |
Mongolia | 0 | 1 | 2 | 3 | |
53-57 | Estonia | 0 | 1 | 1 | 2 |
Indonezia | 0 | 1 | 1 | 2 | |
Malaysia | 0 | 1 | 1 | 2 | |
Serbia | 0 | 1 | 1 | 2 | |
Thailanda | 0 | 1 | 1 | 2 | |
Tunisia | 0 | 1 | 1 | 2 | |
58-64 | Botswana | 0 | 1 | 0 | 1 |
Bulgaria | 0 | 1 | 0 | 1 | |
Cipru | 0 | 1 | 0 | 1 | |
Finlanda | 0 | 1 | 0 | 1 | |
Guatemala | 0 | 1 | 0 | 1 | |
Portugalia | 0 | 1 | 0 | 1 | |
Taipei | 0 | 1 | 0 | 1 | |
65-68 | Grecia | 0 | 0 | 2 | 2 |
Republica Moldova | 0 | 0 | 2 | 2 | |
Qatar | 0 | 0 | 2 | 2 | |
Singapore | 0 | 0 | 2 | 2 | |
68-77 | Arabia Saudită | 0 | 0 | 1 | 1 |
Argentina | 0 | 0 | 1 | 1 | |
Hong Kong | 0 | 0 | 1 | 1 | |
Kuwait | 0 | 0 | 1 | 1 | |
Maroc | 0 | 0 | 1 | 1 | |
Puerto Rico | 0 | 0 | 1 | 1 | |
Tadjikistan | 0 | 0 | 1 | 1 | |
Trinidad-Tobago | 0 | 0 | 1 | 1 | |
Turcia | 0 | 0 | 1 | 1 | |
Uzbekistan | 0 | 0 | 1 | 1 | |
Total | 234 | 236 | 264 | 734 |
Din 204 state. Mai multe decît la ONU. Clasamentul pe medalii |
---|
SURSA: WIKIPEDIA |
---|
FELICITĂRI TUTUROR SPORTIVILOR, ANTRENORILOR ŞI ORGANIZATORILOR! |
---|
ing. Savin BADEAOLIMPIADA DE LA LONDRA - STATELE UNITE ALE LUMII |
---|
Niciun comentariu:
Trimiteți un comentariu